No Shipping Fees Worldwide on $50+ Orders
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
$66.54
$120.99
Safe 45%
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Accurate Light Intensity Measurement 400-700nm | Ideal for Indoor Plants, Greenhouse Gardening & Vertical Farming | Perfect for Hydroponics, Cannabis Cultivation & Horticulture Research
$66.54
$120.99
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
30 people viewing this product right now!
SKU: 76829335
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Hold Function With just the press of the Hold button, you can capture the current readings for both PPFD (Photosynthetic Photon Flux Density) and DLI (Daily Light Integral), helping you to record more effectively. MAX/MIN/AVG Function This feature allows you to monitor key data points: the highest, lowest, and average values for PPFD and DLI, helping you make informed adjustments during your photosynthesis analysis. Log Function Simply press the LOG button to save your current PPFD and DLI readings, making it easy to review past measurements. The device can store up to 100 historical data entries. Q: Why are my readings inconsistent with the PAR Meter? A: Variations in readings can be caused by several factors such as light source instability, environmental conditions, and measurement distance. To ensure consistent results, make sure the light source is stable, calibrate the meter properly, and measure at a consistent distance. Taking multiple measurements in different areas can also help obtain more accurate results. Q: Why do my PAR meter readings seem inaccurate? A: The accuracy of your readings may be affected by environmental factors like the distance from the light source, the angle of the light, and the light intensity. Ensure that the device is used under similar conditions and follow the calibration steps in the manual to ensure accurate results.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

DLI Function The Daily Light Integral (DLI) feature measures the total amount of PAR received by plants over a 24-hour period, expressed in moles per square meter per day (mol/m²/d). By accurately tracking DLI, you can ensure your plants receive the right amount of light for optimal growth and yield.

Personalized Design Designed with user convenience in mind, our PAR meter features a thoughtful ergonomic design that includes a screw mount for easy attachment and two different data cable options a 5ft coiled cable for dynamic measurement on the go, and a 12ft straight cable for accessing hard-to-reach areas or measuring taller plants.

High Precision Our light meter is equipped with a high-accuracy remote quantum sensor. With a measurement range of up to 4000 μmol/m²/sec, it allows you to accurately assess light levels critical for photosynthesis in various environments. The PPFD meter operates within a spectral range of 400-700 nm (± 10 nm), covering the wavelengths most vital for plant growth.

Data Logging The data logging function enables you to save up to 100 historical readings of PPFD and DLI. This feature is invaluable for tracking changes over time and comparing data points for better light management.

Versatile Application Whether you're managing a greenhouse, engaging in indoor vertical farming, conducting scientific research, practicing horticulture, or monitoring light conditions in farmland, this device is tailored to meet your needs. Its adaptability allows you to utilize it in multiple settings, ensuring you can achieve optimal light conditions for various plants and crops.


You Might Also Like